The Kurt Kukla Memorial TrophyThe late Kurt Kukla was Commander of Ripple Rock Squadron from 1973 to 1976. Awarded to the Squadron with the highest average marks in the Boating exam. |
||||||||
| 1979 | Saltspring Island | 1980 | Juan de Fuca | 1981 | Saltspring Island | |||
| 1982 | Port Alberni | 1983 | Saanich Peninsula | 1984 | Ledge Point | |||
| 1985 | Pender Island | 1986 | Victoria | 1987 | Nanaimo | |||
| 1988 | Nanaimo | 1989 | Port Alberni | 1990 | Cowichan | |||
| 1991 | Goletas | 1992 | Ripple Rock | 1993 | Ballenas | |||
| 1994 | Pender Island | 1995 | Pender Island | 1996 | Sooke | |||
| 1997 | Ballenas | 1998 | Ripple Rock | 1999 | Ripple Rock | |||
| 2000 | Nanoose | 2001 | Powell River | 2002 | Ripple Rock | |||
| 2003 | Ripple Rock | 2004 | Port Alberni | 2005 | Gabriola Island | |||
| 2006 | Gabriola Island | 2007 | Ripple Rock | 2008 | Caple Lazlo / Ripple Rock | |||
| 2009 | Ripple Rock | |||||||
The Wilf Souther Memorial AwardThe late Wilf Souther was Commander of Port Alberni Squadron in 1979-80 and 1983-84. Awarded to the Squadron with the highest average marks in the Piloting exam. |
||||||||
| 1989 | Juan de Fuca | 1990 | Ballenas | 1991 | Saanich Peninsula | |||
| 1992 | Oak Bay | 1993 | Ripple Rock | 1994 | Oak Bay | |||
| 1995 | Cowichan | 1996 | not awarded | 1997 | Gabriola Island | |||
| 1998 | Nanaimo | 1999 | Port Alberni | 2000 | Cape Lazo | |||
| 2001 | Nanoose | 2002 | Nanoose | 2003 | Gabriola Island | |||
| 2004 | Ripple Rock | 2005 | Ballenas | 2006 | Mount Brenton | |||
| 2007 | Ballenas | 2008 | .... | 2009 | Nanoose | |||
The Youth Excellence AwardDonated by Don and Dianna Hurd of Mount Brenton Squadron in 1997. Awarded toa Vancouver Island North District Squadron for "Excellence in Youth Training". |
||||||||
| 1997 | Nanaimo | 1998 | Port Alberni | 1999 | Nanaimo | |||
| 2000 | Port Alberni | 2001 | Nanaimo | 2002 | Nanaimo | |||
| 2003 | Ballenas | 2004 | 2005 | Nanaimo | ||||
| 2006 | .... | 2007 | Nanaimo | 2008 | Nanaimo | |||
| 2009 | Nanaimo | |||||||
The District Commander's AwardDonated by Bryan and Sue Loveless of Mount Brenton Squadron in 1997. Awarded for "Outstanding Dedication to Vancouver Island North District" |
||||||||
| 1997 | Doug Bamford, Bob Gregson, Paul Hookings, Clif Louttit, Cliff Neff, Harold Toombs |
1998 | Charlie Pryde | 1999 | Clifford Miller | |||
| 2000 | Bob Gregson | 2001 | Susan Loveless | 2002 | Cliff Louttit | |||
| 2003 | Don Butt | 2004 | Clifford Miller | 2005 | Ray Orr | |||
| 2006 | Jim Singbeil | 2007 | Nancy DeGagne | 2008 | Ken Merry | |||
| 2009 | Bill and Joanne Farmer | |||||||
The Squadron Challenge AwardDonated by Charlie and Trudy Pryde of Nanaimo Squadron in 1999. Awarded to the Squadron attaining the highest marks in the Squadron Challenge. |
||||||||
| 99-00 | Cape Lazo | 00-01 | Ballenas | 01-02 | Mount Brenton | |||
| 02-03 | Cowichan | 03-04 | Ballenas | 04-05 | Nanaimo | |||
| 05-06 | Cape Lazo | 06-07 | Nanaimo | 07-08 | Nanaimo | |||
| 08-09 | Nanoose | |||||||
The Mike Cartlidge Memorial AwardThe late Life Member, Mike Cartlidge, served VID and VIND Districts as Membership Officer from 1994 to 2001. Awarded annually to the Squadron that registers the largest percentage increase in membership for the current year based on the figures provided for voting purposes at the VIND District AGM. |
||||||||
| 2002 | Powell River | 2003 | Mount Brenton | 2004 | Goletas | |||
| 2005 | Gabriola Island | 2006 | Ripple Rock | 2007 | Gabriola Island | |||
| 2008 | Gabriola Island | |||||||
The Advanced Piloting AwardDonaated by Walter and Anne Turch of Nanaimo Squadron in 2003. Awarded to the Vancouver Island North District Squadron with the highest average marks in the Advanced Piloting exam. |
||||||||
| 2003 | Cowichan | 2004 | Cape Lazo | 2005 | Cape Lazo | |||
| 2006 | Ballenas | 2007 | Nanaimo | 2008 | Nanaimo | |||
| 2009 | Nanaimo | |||||||
Jens Oster Memorial AwardDonated by Susan Oster of Mount Brenton Squadron in 2004. Awarded annually to the Squadron that has the best overall results in training. |
||||||||
| 2004 | Ripple Rock | 2005 | Gabriola Island | 2006 | Gabriola Island | |||
| 2007 | Gabriola Island | 2008 | Ripple Rock | 2009 | Ripple Rock | |||
Sharon Wipper Memorial AwardDonated by Harry Wipper of Nanaimo Squadron in 2004. Awarded annually recognizing the VIND/CPS Volunteer of the Year. |
||||||||
| 2004 | Phil Devitt | 2005 | Alexa Stochmal | 2006 | Alvin Medrum | |||
| 2007 | Barry Ensign | 2008 | Alexa Stochmal | 2009 | Charles Hawkswell | |||
awards

